Bridge Club Live at the Wood - Halloween 2010

Pos Pair Players Match
Points
/Tops
Score %
1 6 Senior Kibitzer & Essex Lady186/ 28864.58
2 14 Huckleberry & Natalie Sharp198/ 32461.11
3 10 Foxfire & Divot 194/ 32459.88
4 3 BarryC & Hazel 169/ 28858.68
5 2 GillyC & One Off156/ 28854.17
6 8 Twinkle & Martin T175/ 32454.01  
7= 5 Major Bumsore & Boadicea 146/ 28850.69  
7=11 Nick- & Ros54 146/ 28850.69  
9 16 Emily & Carl 152/ 32446.91  
10 4 High John & Calamity Jane122/ 28842.36  
11 13 Roddman & Miniature 121/ 28842.01  
12 9 Derek Chan & Hazelnut 134/ 32441.36  
13 1 AndrewW & Angela 119/ 28841.32  
14 7 Chien Fou & Mad Max118/ 28840.97  
15 15 John X & Barbara 132/ 32440.74  


Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 12 5 3 2 6 1 12 12 3 0 8 0 2 1 9 1 4 6       1 5 2 4 8 12 1 119
2 7 2 12 11 2 1 7 9 8 8 3 12 7 1 5 7 7 6 2 6 3 10 10 10       2 156
3 4 5 10       1 9 8 6 12 6 7 8 2 11 7 6 8 10 9 6 10 12 6 0 6 3 169
4 7 11 3 2 0 4 7 0 12       2 8 5 1 2 6 2 1 9 6 5 2 10 8 9 4 122
5 2 0 3 7 12 11 1 6 8 11 0 2 11 8 0 4 12 6 10 12 9       0 8 3 5 146
6       7 10 7 7 4 3 11 8 6 11 8 12 7 10 6 12 6 9 12 1 8 10 8 3 6 186
7 0 11 3 2 6 11       3 3 10 2 8 9 11 0 6 2 6 3 1 1 2 10 8 0 7 118
8 10 8 8 10 6 11 11 6 4 4 9 0 1 4 0 1 5 6 10 6 9 6 7 10 10 10 3 8 175
9 0 7 9 5 0 1 5 3 4 1 4 6 5 4 10 1 12 6 10 11 3 6 2 6 2 2 9 9 134
10 10 12 9 1 10 11 5 8 9 6 0 6 10 4 3 11 10 6 6 11 12 6 10 6 8 4 0 10 194
11 5 10 0 5 2 5 11 3 4 9 9 2 10 4 7       6 1 0 11 7 10 12 4 9 11 146
13 8 7 2 10 6 1 5 12 0 9 4 6       11 8 6 2 0 3 2 2 2 2 4 9 13 121
14 12 1 9 10 12 8 5 10 12 3 8 6 10 11 3 8 0 6 10 6 9 0 11 4 6 12 6 14 198
15 5 1 9 1 6 5 7 2 0 12 4 12 1 4 12 5 5 6 0 6 3 6 2 0 2 4 12 15 132
16 2 4 4 11 6 7 0 0 9 1 12 10 5 11 7 5 2 6 4 2 3 11 11 10 2 4 3 16 152


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 400 120
2 11 150 75
3 13 120 48
4 15 150 75
5 10 50 210
7 14  50012
8 16 170 102
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  40057
3 13  40057
4 15 100 111
5 10  510012
7 14 100 111
8 16 50 84
2 11  490210
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  63039
3 13 100 102
4 15  63039
5 10  63039
7 14  63039
8 16  60084
2 11 200 120
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  150210
2 10 200 111
4 14  150210
5 9  10075
6 11  10075
7 13  150210
16 15 200 111
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 620 66
2 10 200 210
4 14  100012
5 9 1100 120
6 11 650 102
7 13 620 66
16 15 620 66
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  50111
2 10  50111
4 14 120 48
5 9 150 111
6 11 140 75
7 13 150 111
16 15 140 75
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16  110120
2 9  14075
3 11  170111
5 8  170111
6 10  14075
4 13  14075
15 14  14075
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16 450 120
2 9 420 93
3 11 420 93
5 8 300 66
6 10 170 48
4 13  200012
15 14 50 210
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16  5039
2 9 420 84
3 11 420 84
5 8 420 84
6 10  5039
4 13 500 120
15 14  910012
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15  300012
2 8 600 84
3 10 300 66
5 16 630 111
6 9 630 111
7 11  10039
14 13  10039
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15  10084
2 8  30039
3 10 530 120
5 16  400012
6 9  10084
7 11  30039
14 13  10084
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15  100012
2 8 300 120
3 10 100 66
5 16 50 210
6 9 100 66
7 11 170 102
14 13 100 66
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14  620210
2 16  20075
3 9  20075
4 11  620210
5 15  170111
6 8  170111
7 10  620210
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 450 111
2 16 450 111
3 9 480 84
4 11 480 84
5 15 480 84
6 8 480 84
7 10 480 84
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 50 93
2 16  13057
3 9  200210
4 11  13057
5 15  500012
6 8 170 120
7 10 50 93
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13  660111
2 15  63075
3 8  620111
4 10  660111
6 16  63075
7 9  620111
5 14  65048
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13  15048
2 15  10075
3 8  10075
4 10  420210
6 16 50 102
7 9  630012
5 14 100 120
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 650 66
2 15 650 66
3 8 650 66
4 10 650 66
6 16 650 66
7 9 650 66
14 5 650 66
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14  1430210
3 16  65084
4 9  1430210
5 13 100 102
7 8  1430210
11 10  68066
6 15 200 120
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14  20066
3 16  170102
4 9  680111
5 13  100120
7 8  20066
11 10  680111
6 15  20066
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 14 500 39
3 16 620 93
4 9 620 93
5 13 620 93
7 8 500 39
11 10 100 012
6 15 620 93
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11  100111
2 13 430 102
3 15 420 66
4 8 420 66
6 14 480 120
10 9 420 66
7 16  100111
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 630 57
2 13 660 102
3 15 660 102
4 8 630 57
6 14 600 111
10 9 660 102
7 16 600 111
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  50210
2 13 480 102
3 15 520 120
4 8  50210
6 14 460 84
10 9 450 66
7 16  50210
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 14 110 66
4 16 140 102
5 11  50012
6 13 140 102
7 15 140 102
9 8 80 210
1 10 100 48
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 14 150 012
4 16 620 84
5 11 620 84
6 13 620 84
7 15 620 84
9 8 200 210
1 10 620 84
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 14  42066
4 16  40093
5 11  43039
6 13  43039
7 15  550012
9 8  40093
1 10 530 120

Ranking

Results produced by Scorebridge