Friday 22nd October 2010

Pos Pair Players Match
Points
/Tops
Score %
1 9 Corneliu Rimbock & Roger Smee117/ 20058.50 24
2 4 Mike Gold & Tony Monson115/ 20057.50 18
3 8 Emily Morris & Duncan Walker110/ 20055.00 12
4 5 Bijan Doladabati & Hana Marmarchi109/ 20054.50 6
5 10 Hasan Said & Shirin Moazed105/ 20052.50  
6 3 Robin & Syn Dollar101/ 20050.50  
7 6 Lila Tajadad & Simin Afshak100/ 20050.00  
8 1 Victoria Ansarg & Joan Halpern94/ 20047.00  
9 2 Yvonne & Edwin Gill79/ 20039.50  
10 7 Diane Burley & Maiou Alichani70/ 20035.00  

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 7 1 2 6 0 6 8 2 6 1 0 2 1 8 2 8 0 4 4 3 6 6 6 0 5 1 94
2 1 7 4 0 6 8 1 4 3 6 2 0 6 0 8 3 2 2 0 6 5 5 0 0 0 2 79
3 1 5 0 1 8 5 3 1 0 7 8 4 1 2 4 3 6 7 4 8 0 8 7 2 6 3 101
4 4 5 7 4 6 3 1 7 3 8 3 2 4 2 8 0 8 7 8 0 8 0 4 5 8 4 115
5 1 8 7 1 4 0 5 0 0 4 5 8 8 4 6 2 4 8 4 5 5 5 7 5 3 5 109
6 1 7 6 2 8 5 7 1 5 0 6 8 2 8 0 6 4 0 4 3 8 0 1 6 2 6 100
7 4 3 1 4 2 0 7 4 5 2 3 0 0 4 2 5 2 1 4 0 2 2 2 8 3 7 70
8 7 1 4 8 2 8 3 8 8 4 0 4 7 6 4 0 8 4 4 5 0 8 4 3 0 8 110
9 7 0 1 7 4 3 5 7 8 1 8 6 7 0 6 8 0 1 0 8 3 3 8 8 8 9 117
10 7 3 8 7 0 2 0 6 2 7 5 6 4 6 0 5 6 6 8 2 3 3 1 3 5 10 105


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 170 71
3 10 140 17
4 7 150 44
5 9 140 17
8 2 170 71
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  10017
3 10 170 53
4 7 170 53
5 9 790 80
8 2  10017
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 430 26
3 10 420 08
4 7 480 71
5 9 480 71
8 2 450 44
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  14062
3 10  62017
4 7  20044
5 9  62017
8 2 100 80
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  65008
3 10 50 80
4 7  9062
5 9  20044
8 2  42026
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 400 62
2 7 420 80
4 6 170 35
5 8 140 08
9 3 170 35
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 600 80
2 7 130 17
4 6 130 17
5 8 150 53
9 3 150 53
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 420 26
2 7 430 44
4 6 460 71
5 8  5008
9 3 460 71
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 0 62
2 7  5035
4 6  5035
5 8  20008
9 3 110 80
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  50017
2 7  10062
4 6 140 80
5 8  15044
9 3  50017
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  5008
2 6 90 26
3 8 140 80
5 7 120 53
10 4 120 53
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  10026
2 6  11008
3 8 50 44
5 7 500 80
10 4 140 62
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  68017
2 6  17062
3 8  68017
5 7  10080
10 4  62044
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 590 80
2 6  9008
3 8 50 26
5 7 150 44
10 4 170 62
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  92026
2 6 500 80
3 8  52044
5 7  45062
10 4  101008
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 800 80
2 10 440 35
3 7 440 35
4 9 110 08
6 5 500 62
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  10008
2 10  5026
3 7 420 62
4 9 450 80
6 5 400 44
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 150 44
2 10 120 26
3 7 180 71
4 9 180 71
6 5  10008
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 450 44
2 10 200 08
3 7 450 44
4 9 480 80
6 5 450 44
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  10035
2 10 600 62
3 7 650 80
4 9  20008
6 5  10035
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 50 53
3 6  14008
4 8 110 80
5 10 50 53
7 1  11026
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 200 53
3 6 500 80
4 8  15008
5 10 200 53
7 1 100 26
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9  66008
3 6 100 71
4 8  62044
5 10 100 71
7 1  65026
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9  43008
3 6  10026
4 8 100 53
5 10 100 53
7 1 150 80
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9  63008
3 6  15062
4 8  13080
5 10  60035
7 1  60035

Ranking

Results produced by Scorebridge